

Summer Calendar 2019
Date | Round | No. Arrows | Time | Trophies | Awarded |
---|---|---|---|---|---|
March | |||||
31/03/2019 | Openers – Stafford | 6 doz | 1.30pm for 2.00pm | Recurve Trophy & Medals | On the day |
April | |||||
07/04/2019 | Handicap – Warwicks | 4 doz | 1.30pm for 2.00pm | Trophies & Medals (all disciplines) | On the day |
14/04/2019 | Nationals | 6 doz | 1.30pm for 2.00pm | ||
21/04/2019 | Western | 8 doz | 1.30pm for 2.00pm | ||
28/04/2019 | WA 60m | 6 doz | 1.30pm for 2.00pm | ||
May | |||||
05/05/2019 | Handicap – Nationals | 6 doz | 1.30pm for 2.00pm | Trophies & Medals (all disciplines) | On the day |
06/05/2019 | WWA May Day Shoot | 8.00am setup, shooting starts at 1.00pm | |||
12/05/2019 | Lovegrove Cup – WA 1440 | 12 doz | 10.00am for 10.30am | Recurve Trophy & Medals | On the day |
19/05/2019 | Wand Practice | N/A | 1.30pm for 2.00pm | ||
26/05/2019 | St George & Windsors | 9 doz | 1.30pm for 2.00pm | ||
June | |||||
02/06/2019 | Handicap – Western | 8 doz | 1.30pm for 2.00pm | Trophies & Medals (all disciplines) | On the day |
09/06/2019 | York, Hereford, Bristols | 12 doz | 10.00am for 10.30am | ||
16/06/2019 | Mini Field Shoot | N/A | 1.30pm for 2.00pm | ||
23/06/2019 | Eric & Ena Double American | 15 doz | 10.00am for 10.30am | Recurve/Longbow Medals & Trophy | On the day |
30/06/2019 | Nationals | 6 doz | 1.30pm for 2.00pm | ||
July | |||||
07/07/2019 | Handicap – Windsor | 9 doz | 1.30pm for 2.00pm | Trophies & Medals (all disciplines) | On the day |
14/07/2019 | Western, New, Long | 8 doz | 1.30pm for 2.00pm | ||
21/07/2019 | TARGET CHAMPS | 12 doz | 10.00am for 10.30am | Trophies & Medals | At Prizegiving |
28/07/2019 | AMEC Handicap Trophy | 8 doz | 1.30pm for 2.00pm | Trophies & Medals | On the day |
August | |||||
04/08/2019 | Handicap – Albion, Windsor | 9 doz | 1.30pm for 2.00pm | Trophies & Medals (all disciplines) | On the day |
11/08/2019 | Wand Practice | N/A | 1.30pm for 2.00pm | ||
18/08/2019 | WAND CHAMPS | N/A | 1.00pm for 1.30pm | Trophies & Medals | At Prizegiving |
25/08/2019 | Long Nationals | 6 doz | 1.30pm for 2.00pm | ||
September | |||||
01/09/2019 | FIELD CHAMPS | Family BBQ | 10.00am for 10.30am | Trophies & Medals | At Prizegiving |
08/09/2019 | Handicap – Short Metrics | 6 doz | 1.30pm for 2.00pm | Trophies & Medals (all disciplines) | On the day |
15/09/2019 | Silver Spoon – Western | 8 doz | 1.30pm for 2.00pm | Recurve Trophy & Medals | On the day |
22/09/2019 | American | 7½ doz | 1.30pm for 2.00pm | ||
29/09/2019 | Windsor | 9 doz | 1.30pm for 2.00pm | ||
October | |||||
06/10/2019 | Handicap – American | 7½ doz | 1.30pm for 2.00pm | Trophies & Medals (all disciplines) | On the day |
13/10/2019 | WA Standard Round | 6 doz | 1.30pm for 2.00pm | ||
20/10/2019 | Stafford – Final Outdoor | 6 doz | 1.30pm for 2.00pm | Recurve Trophy & Medals | On the day |
27/10/2019 | Hallowe’en Fun Shoot | 6 doz | 1.30pm for 2.00pm | Sweets & Pumpkins | On the day |
All Home Shoots are 1.30pm for 2.00pm Start – Unless Otherwise Stated
GNAS Dress Code (Green & White) applies every Sunday. Please arrive early to help set out the field and remain to help pack away
All shoots can be adapted to your abilities and experience